Short term or long term, from simple savings plans to accounts with more perks, we can help you reach your goals. All of our savings accounts are fully insured by the Federal Deposit Insurance Corporation (FDIC) and the Depositors Insurance Fund (DIF) with competitive rates, so you can feel safe while your money grows with us.
Ready to get started?
Open a Savings Account Today!
Apply Now
PRODUCT | INTEREST RATE | ANNUAL PERCENTAGE YIELD5 | MINIMUM DEPOSIT TO OPEN | MINIMUM DAILY BALANCE TO EARN APY |
---|---|---|---|---|
Simple Savings | 0.03% | 0.03% | $1 | $10 |
Performance Money Market | 0.03% | 0.03% | $1 | $10 - $9,999.99 |
Performance Money Market | 0.05% | 0.05% | $1 | $10,000 - $29,999.99 |
Performance Money Market | 0.10% | 0.10% | $1 | $30,000 - $49,999.99 |
Performance Money Market | 0.15% | 0.15% | $1 | ≥ $50,000 |
Performance Money Market – Bonus Tier6 | 0.25% | 0.25% | $1 | ≥ $50,000 |
Performance Plus Money Market3 | 0.10% | 0.10% | $1 | $10 - $9,999.99 |
Performance Plus Money Market3 | 0.15% | 0.15% | $1 | $10,000 - $29,999.99 |
Performance Plus Money Market3 | 0.20% | 0.20% | $1 | $30,000 - $49,999.99 |
Performance Plus Money Market3 | 0.25% | 0.25% | $1 | ≥ $50,000 |
Performance Plus Money Market - Bonus Tier6 | 0.35% | 0.35% | $1 | ≥ $50,000 |
Certificates of Deposit (CDs)
CDs are a safe and secure way to grow your funds for the long-term. We offer a variety of CD options with term lengths to help you reach your savings goals.
Benefits:
- $1,000 minimum account opening deposit
- $500 minimum account opening deposit for IRA CDs
- Interest rate guaranteed for the length of the term
- $10 minimum daily balance required to earn annual percentage yield (APY)